6-String Destroyer Models
Model DT-380 (Red Sun graphic)
All photographic images used throughout the Destroyer content space remain the property of their respective owners and are used with their explicit permission
The year displayed next to some of the models gives an approximate date for the first production run for that model.
I said "approximate date" because some of the years displayed are the year of that model's first catalog appearance while other years are taken from actual serial numbers.
In general, production of the actual guitar model will begin in the year prior to that model's first catalog appearance.
Unfortunately, some of these models do not appear in any known, surviving Ibanez catalogs.
Export Models (USA)1974 - Prototype |
Export Models (Germany)1992 - DT-420 (first incarnation) |
Japanese Domestic Models1982 - DT-300 |
Released in both Japan and the USA1980 (USA) / 1982 (Japan) - DT-400 (first incarnation) |
| 6-String Models | Line | Market | Comment | Scale | Neck | Set / Bolt | Body | Hardware | Machine Heads | Number of Pickups | Pickups Neck / Middle / Bridge |
Controls Volume Tone 3-way |
Bridge | Tailpiece |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2459 | N/A | USA | Korina Destroyer | 24.75" | laminated maple | Set | ash | nichrome | Smooth Tuner | 2 | S70/x/S70 | V-V-T-3 | Harmonic-O-Matic | Stop |
| DG-350 | X Series | USA Japan |
Star shaped | 1-piece maple | Bolt | flame maple on basswood | black | 2 | V-5/x/V-5 | V-V-T-3 | Edge | Edge | ||
| DT-50 | Destroyer II | USA | 24.75" | birch 3-ply | Bolt | alder | nichrome | Smooth Tuner II | 2 | S70/x/V-2 | V-V-T-3 | Gibraltar | Quick Change | |
| DT-100 | Destroyer II | Japan | 25.5" | maple | Bolt | basswood & birch | gold | Smooth Tuner Mini II | 1 | x/x/V-2 | V-T | brass tremolo | brass tremolo | |
| DT-150 | X Series | USA | 25.5" | 1-piece rock maple | Bolt | basswood & birch | chrome | Smooth Tuner II | 1 | x/x/V-2 | V-T | standard tremelo system | standard tremelo system | |
| DT-155 | X Series | USA | 25.5" | 1-piece maple | Bolt | basswood & birch | chrome | Smooth Tuner II | 3 | S70/S70/S70 | V-V-T-3 | Powerocker | Powerocker | |
| DT-200 (1) | Destroyer II | Japan | ||||||||||||
| DT-200 (2) | DT Series | USA | 24.75" | maple | Bolt | mahogany | chrome | L*6 | 2 | PSND1/x/PSND2 | V-V-T-3 | br-eg | Quik Change III | |
| DT-250 | X Series | USA | Star shaped | 25.5" | maple | Bolt | basswood | black | 2 | V-5/x/V-5 | V-V-T-3 | Powerocker | Powerocker | |
| DT-300 | Japan | 2 | ||||||||||||
| MED-320 | EX Series | Germany | 2 | |||||||||||
| DT-330 | Destroyer II | Japan | 25.5" | maple | basswood | 2 | V-5/x/V-5 | V-T-3 | Pro Rock'r | Pro Rock'r | ||||
| DT-350 | X Series | USA | Star shaped | 25.5" | maple | Bolt | basswood | black | 2 | V-5/x/V-5 | V-V-T-3 | Pro Rock'r | Pro Rock'r | |
| DT-355 | Destroyer II | Japan | Star shaped | 2 | ||||||||||
| DT-380 | X Series | USA | 25.5" | maple | Bolt | basswood | black | 2 | V-5/x/V-5 | V-V-T-3 | Pro Rock'r | Pro Rock'r | ||
| DT-388 | Japan | 2 | ||||||||||||
| DT-400 (first incarnation) | Destroyer II | USA Japan |
24.75" | maple 3-ply | maple top on mahogany | gold | Smooth Tuner II | 2 | S58/x/V-2 (1980,1982+) S70/x/V-2 (1981 only) |
V-V-T-3 | Gibraltar | Quick Change | ||
| DT-420 (1) | DT Series | Germany | maple | flame maple on mahogany | black | 2 | V1/x/V2 | V-V-T-3 | Floyd Rose | Floyd Rose | ||||
| DT-420 (2) | DT Series | USA | DT-400 reissue | rock maple | Bolt | basswood | gold | Gotoh | 2 | QM1/x/QM2 | V-V-T-3 | Gibraltar II | ||
| DT-450 | Destroyer II | Japan | 24.75" | maple 3-ply | Set | basswood & flame maple | gold | Smooth Tuner Mini II | 2 | V-5/x/V-5 | V-V-T-3 | Pro Rock'r | Pro Rock'r | |
| DT-4550 | Destroyer II | Japan | 24.75" | maple 3-ply | Set | basswood & flame maple | gold | Smooth Tuner Mini II | 2 | V-5/x/V-5 | V-V-T-3 | Pro Rock'r | Pro Rock'r | |
| DT-500 | X Series | USA | 24.75" | maple 3-ply | basswood & flame maple | gold | Smooth Tuner II | 2 | S58/x/V-2 | V-V-T-3 | Short Stop | Short Stop | ||
| DT-550 | Japan | |||||||||||||
| DT-555 | Destroyer II | USA Japan |
24.75" | maple 3-ply | Set | basswood & birch | gold | Smooth Tuner II | 3 | V-2/V-2/V-2 | V-V-T-3 | Pro Rock'r | Pro Rock'r | |
| DTT-700 | USA | 2 | ||||||||||||
| DTX-120 | DT Series | USA | Millennium Destroyer Short scale |
x neck | Bolt | basswood | chrome | L*6 | 2 | AH3-1/x/AH4-1 | V-T-3 | Full Tune II | Stop |
Bass Destroyer Models
Model 2459B (Korina Destroyer Bass)
All photographic images used throughout the Destroyer content space remain the property of their respective owners and are used with their explicit permission
The year displayed next to some of the models gives an approximate date for the first production run for that model.
I said "approximate date" because some of the years displayed are the year of that model's first catalog appearance while other years are taken from actual serial numbers.
In general, production of the actual guitar model will begin in the year prior to that model's first catalog appearance.
Unfortunately, some of these models do not appear in any known, surviving Ibanez catalogs.
Export Models (USA)1976 - Model 2459B (Korina Destroyer Bass) |
Japanese Domestic Models |
| Bass Models | Line | Market | Comment | Scale | Neck | Set / Bolt | Body | Hardware | Machine Heads | Number of Pickups | Pickups Neck / Middle / Bridge |
Controls Volume Tone Balancer TriSound Equalizer 3-way |
Bridge | Tailpiece |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2459B | N/A | USA | Korina Destroyer Bass | 33.75" | laminated maple | Set | ash | nichrome | 303 Artist | 2 | 2365-50/x/2365-60 | V-V-T-3 | 3-pt suspension | 3-pt suspension |
| DB-700 | X Series | USA | Star shaped | 34" | 1-piece maple | basswood | black | Velve Tune B II | 2 | x/SJ6/SJ5S | V-T-B | AccuCast B II | AccuCast B II | |
| DB-800 | X Series | USA | Star shaped Active 2-band EQ |
1-piece maple | basswood | black | 2 | x/LO-B/LO-BS | V-B-E-E | AccuCast B II | AccuCast B II | |||
| DT-600 | X Series | USA | 32" | 1-piece maple | basswood & birch | chrome | Hercules B | 1 | x/SP4/x | V-T | brass B I | brass B I | ||
| DT-650 | X Series | USA | 32" | 2 | x/SP4/SJ4 | B-V-T | brass B I | brass B I | ||||||
| DT-670 | Japan | 34" | 1-piece maple | bassword & birch | gold | Velve Tune B II | 2 | x/SJ6/SJ6 | V-T-B-TS | AccuCast B II | AccuCast B II | |||
| DT-6750 | Japan | 34" | 1-piece maple | bassword & birch | gold | Velve Tune B II | 2 | x/SJ6/SJ6 | V-T-B-TS | AccuCast B II | AccuCast B II | |||
| DT-870 | Japan | 3 | SP5S/SJ5S/SJ6 |
Comments (2)
Jun 01, 2009
adrian lazlow says:
Does anyone know what are the differences between a red DT-50 and a red DT-300 e...Does anyone know what are the differences between a red DT-50 and a red DT-300 except for the DT-300 being se neck. And where can I find a DT-300 these days? There's nothing on ebay
Jun 10, 2009
Destroyer POC says:
Hi, Adrian - Unfortunately, the DT-300 is one of the few Destroyer models for w...Hi, Adrian -
Unfortunately, the DT-300 is one of the few Destroyer models for which I have almost no information. The DT-50 was made for the export (USA) market and the DT-300 was made for the domestic (Japan) market.
I have a couple of photos purportedly of a DT-300 that I have culled from the web and one advertisement in Japanese that is too small to read.
Based on the visual evidence, they look extremely similar but I don't know what hardware is on the DT-300.
If I were to guess, and this is strictly a guess based on no facts of any kind, I'd say there's probably different hardware on each and possibly the DT-300's hardware is gold plated instead of chrome as on the DT-50.
I wish I could be of assistance and give you a definitive answer but I simply don't know.